June 2026 timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Mon15 Dhu al-Hijjah | 1:02 AM | 4:43 AM | 1:04 PM | 6:43 PM | 9:27 PM | Qaḍāʾ |
| 2 Tue16 Dhu al-Hijjah | 1:02 AM | 4:42 AM | 1:04 PM | 6:43 PM | 9:28 PM | Qaḍāʾ |
| 3 Wed17 Dhu al-Hijjah | 1:03 AM | 4:41 AM | 1:05 PM | 6:44 PM | 9:29 PM | Qaḍāʾ |
| 4 Thu18 Dhu al-Hijjah | 1:03 AM | 4:40 AM | 1:05 PM | 6:45 PM | 9:30 PM | Qaḍāʾ |
| 5 Fri19 Dhu al-Hijjah | 1:03 AM | 4:39 AM | 1:05 PM | 6:45 PM | 9:32 PM | Qaḍāʾ |
| 6 Sat20 Dhu al-Hijjah | 1:03 AM | 4:39 AM | 1:05 PM | 6:46 PM | 9:33 PM | Qaḍāʾ |
| 7 Sun21 Dhu al-Hijjah | 1:03 AM | 4:38 AM | 1:05 PM | 6:47 PM | 9:34 PM | Qaḍāʾ |
| 8 Mon22 Dhu al-Hijjah | 1:04 AM | 4:38 AM | 1:06 PM | 6:47 PM | 9:35 PM | Qaḍāʾ |
| 9 Tue23 Dhu al-Hijjah | 1:04 AM | 4:37 AM | 1:06 PM | 6:48 PM | 9:35 PM | Qaḍāʾ |
| 10 Wed24 Dhu al-Hijjah | 1:04 AM | 4:37 AM | 1:06 PM | 6:48 PM | 9:36 PM | Qaḍāʾ |
| 11 Thu25 Dhu al-Hijjah | 1:04 AM | 4:36 AM | 1:06 PM | 6:49 PM | 9:37 PM | Qaḍāʾ |
| 12 Fri26 Dhu al-Hijjah | 1:04 AM | 4:36 AM | 1:06 PM | 6:49 PM | 9:38 PM | Qaḍāʾ |
| 13 Sat27 Dhu al-Hijjah | 1:05 AM | 4:36 AM | 1:07 PM | 6:50 PM | 9:39 PM | Qaḍāʾ |
| 14 Sun28 Dhu al-Hijjah | 1:05 AM | 4:35 AM | 1:07 PM | 6:50 PM | 9:39 PM | Qaḍāʾ |
| 15 Mon29 Dhu al-Hijjah | 1:05 AM | 4:35 AM | 1:07 PM | 6:51 PM | 9:40 PM | Qaḍāʾ |
| 16 Tue1 Muharram | 1:05 AM | 4:35 AM | 1:07 PM | 6:51 PM | 9:40 PM | Qaḍāʾ |
| 17 Wed2 Muharram | 1:05 AM | 4:35 AM | 1:07 PM | 6:51 PM | 9:41 PM | Qaḍāʾ |
| 18 Thu3 Muharram | 1:06 AM | 4:35 AM | 1:08 PM | 6:52 PM | 9:41 PM | Qaḍāʾ |
| 19 Fri4 Muharram | 1:06 AM | 4:35 AM | 1:08 PM | 6:52 PM | 9:42 PM | Qaḍāʾ |
| 20 Sat5 Muharram | 1:06 AM | 4:35 AM | 1:08 PM | 6:52 PM | 9:42 PM | Qaḍāʾ |
| 21 Sun6 Muharram | 1:06 AM | 4:35 AM | 1:08 PM | 6:52 PM | 9:42 PM | Qaḍāʾ |
| 22 Mon7 Muharram | 1:06 AM | 4:36 AM | 1:08 PM | 6:53 PM | 9:42 PM | Qaḍāʾ |
| 23 Tue8 Muharram | 1:07 AM | 4:36 AM | 1:09 PM | 6:53 PM | 9:43 PM | Qaḍāʾ |
| 24 Wed9 Muharram | 1:07 AM | 4:36 AM | 1:09 PM | 6:53 PM | 9:43 PM | Qaḍāʾ |
| 25 Thu10 Muharram | 1:07 AM | 4:37 AM | 1:09 PM | 6:53 PM | 9:43 PM | Qaḍāʾ |
| 26 Fri11 Muharram | 1:07 AM | 4:37 AM | 1:09 PM | 6:53 PM | 9:43 PM | Qaḍāʾ |
| 27 Sat12 Muharram | 1:08 AM | 4:37 AM | 1:10 PM | 6:53 PM | 9:43 PM | Qaḍāʾ |
| 28 Sun13 Muharram | 1:08 AM | 4:38 AM | 1:10 PM | 6:53 PM | 9:42 PM | Qaḍāʾ |
| 29 Mon14 Muharram | 1:08 AM | 4:39 AM | 1:10 PM | 6:53 PM | 9:42 PM | Qaḍāʾ |
| 30 Tue15 Muharram | 1:08 AM | 4:39 AM | 1:10 PM | 6:53 PM | 9:42 PM | Qaḍāʾ |
Times for June 2026, Bradford (United Kingdom), computed with the Raza Academy, Mumbai method and a 2-minute precautionary ihtiyāt. Updated monthly — for live daily times and Adhan notifications, use the app.
Live times, Adhan & Qibla — free
Get daily Bradford prayer times with Adhan notifications, a Qibla compass, the Quran and tasbeeh.
Get for Android Get for iOSFAQ
What method are Bradford prayer times calculated with?
These times use the Raza Academy, Mumbai method (Maslak-e-Aʿlā Ḥaḍrat) — an 18° Ṣubḥ Ṣādiq Fajr angle, Ḥanafī Asr (shadow ×2), and a small precautionary ihtiyāt (Fajr 2 minutes earlier, Isha 2 minutes later). The same engine powers the My Prayer Times app.
What does "Qaḍāʾ" mean on some days?
On high-latitude "bright-night" days the sun never reaches the 18° depression, so Isha (and occasionally Fajr) does not astronomically enter. Per the ruling of Imam Aḥmad Riḍā Khān (raḥmatullāhi ʿalayh), the prayer is performed as qaḍāʾ in the next valid window. The app shows live guidance for these days.
Are these the live daily times?
This page shows the full timetable for June 2026. For live daily times with Adhan notifications, Qibla compass, Quran and tasbeeh, install the free My Prayer Times app on iOS or Android.