June 2026 timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Mon15 Dhu al-Hijjah | 3:19 AM | 4:58 AM | 12:00 PM | 4:55 PM | 7:03 PM | 8:41 PM |
| 2 Tue16 Dhu al-Hijjah | 3:18 AM | 4:58 AM | 12:00 PM | 4:56 PM | 7:03 PM | 8:42 PM |
| 3 Wed17 Dhu al-Hijjah | 3:18 AM | 4:58 AM | 12:00 PM | 4:56 PM | 7:04 PM | 8:42 PM |
| 4 Thu18 Dhu al-Hijjah | 3:18 AM | 4:57 AM | 12:00 PM | 4:56 PM | 7:04 PM | 8:43 PM |
| 5 Fri19 Dhu al-Hijjah | 3:17 AM | 4:57 AM | 12:01 PM | 4:57 PM | 7:05 PM | 8:44 PM |
| 6 Sat20 Dhu al-Hijjah | 3:17 AM | 4:57 AM | 12:01 PM | 4:57 PM | 7:05 PM | 8:44 PM |
| 7 Sun21 Dhu al-Hijjah | 3:17 AM | 4:57 AM | 12:01 PM | 4:57 PM | 7:06 PM | 8:45 PM |
| 8 Mon22 Dhu al-Hijjah | 3:16 AM | 4:57 AM | 12:01 PM | 4:57 PM | 7:06 PM | 8:46 PM |
| 9 Tue23 Dhu al-Hijjah | 3:16 AM | 4:57 AM | 12:01 PM | 4:58 PM | 7:07 PM | 8:46 PM |
| 10 Wed24 Dhu al-Hijjah | 3:16 AM | 4:57 AM | 12:01 PM | 4:58 PM | 7:07 PM | 8:47 PM |
| 11 Thu25 Dhu al-Hijjah | 3:16 AM | 4:57 AM | 12:02 PM | 4:58 PM | 7:08 PM | 8:47 PM |
| 12 Fri26 Dhu al-Hijjah | 3:16 AM | 4:57 AM | 12:02 PM | 4:59 PM | 7:08 PM | 8:48 PM |
| 13 Sat27 Dhu al-Hijjah | 3:16 AM | 4:57 AM | 12:02 PM | 4:59 PM | 7:08 PM | 8:48 PM |
| 14 Sun28 Dhu al-Hijjah | 3:16 AM | 4:57 AM | 12:02 PM | 4:59 PM | 7:09 PM | 8:49 PM |
| 15 Mon29 Dhu al-Hijjah | 3:16 AM | 4:57 AM | 12:02 PM | 4:59 PM | 7:09 PM | 8:49 PM |
| 16 Tue1 Muharram | 3:16 AM | 4:57 AM | 12:03 PM | 5:00 PM | 7:10 PM | 8:50 PM |
| 17 Wed2 Muharram | 3:16 AM | 4:57 AM | 12:03 PM | 5:00 PM | 7:10 PM | 8:50 PM |
| 18 Thu3 Muharram | 3:16 AM | 4:57 AM | 12:03 PM | 5:00 PM | 7:10 PM | 8:50 PM |
| 19 Fri4 Muharram | 3:16 AM | 4:57 AM | 12:03 PM | 5:00 PM | 7:10 PM | 8:51 PM |
| 20 Sat5 Muharram | 3:16 AM | 4:57 AM | 12:04 PM | 5:01 PM | 7:11 PM | 8:51 PM |
| 21 Sun6 Muharram | 3:16 AM | 4:58 AM | 12:04 PM | 5:01 PM | 7:11 PM | 8:51 PM |
| 22 Mon7 Muharram | 3:17 AM | 4:58 AM | 12:04 PM | 5:01 PM | 7:11 PM | 8:52 PM |
| 23 Tue8 Muharram | 3:17 AM | 4:58 AM | 12:04 PM | 5:01 PM | 7:11 PM | 8:52 PM |
| 24 Wed9 Muharram | 3:17 AM | 4:58 AM | 12:04 PM | 5:02 PM | 7:11 PM | 8:52 PM |
| 25 Thu10 Muharram | 3:17 AM | 4:59 AM | 12:05 PM | 5:02 PM | 7:12 PM | 8:52 PM |
| 26 Fri11 Muharram | 3:18 AM | 4:59 AM | 12:05 PM | 5:02 PM | 7:12 PM | 8:52 PM |
| 27 Sat12 Muharram | 3:18 AM | 4:59 AM | 12:05 PM | 5:02 PM | 7:12 PM | 8:52 PM |
| 28 Sun13 Muharram | 3:19 AM | 5:00 AM | 12:05 PM | 5:02 PM | 7:12 PM | 8:52 PM |
| 29 Mon14 Muharram | 3:19 AM | 5:00 AM | 12:05 PM | 5:02 PM | 7:12 PM | 8:52 PM |
| 30 Tue15 Muharram | 3:19 AM | 5:00 AM | 12:06 PM | 5:03 PM | 7:12 PM | 8:52 PM |
Times for June 2026, Lahore (Pakistan), computed with the Raza Academy, Mumbai method and a 2-minute precautionary ihtiyāt. Updated monthly — for live daily times and Adhan notifications, use the app.
Live times, Adhan & Qibla — free
Get daily Lahore prayer times with Adhan notifications, a Qibla compass, the Quran and tasbeeh.
Get for Android Get for iOSFAQ
What method are Lahore prayer times calculated with?
These times use the Raza Academy, Mumbai method (Maslak-e-Aʿlā Ḥaḍrat) — an 18° Ṣubḥ Ṣādiq Fajr angle, Ḥanafī Asr (shadow ×2), and a small precautionary ihtiyāt (Fajr 2 minutes earlier, Isha 2 minutes later). The same engine powers the My Prayer Times app.
What does "Qaḍāʾ" mean on some days?
On high-latitude "bright-night" days the sun never reaches the 18° depression, so Isha (and occasionally Fajr) does not astronomically enter. Per the ruling of Imam Aḥmad Riḍā Khān (raḥmatullāhi ʿalayh), the prayer is performed as qaḍāʾ in the next valid window. The app shows live guidance for these days.
Are these the live daily times?
This page shows the full timetable for June 2026. For live daily times with Adhan notifications, Qibla compass, Quran and tasbeeh, install the free My Prayer Times app on iOS or Android.