June 2026 timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Mon15 Dhu al-Hijjah | 2:42 AM | 5:51 AM | 1:48 PM | 7:16 PM | 9:45 PM | 12:53 AM |
| 2 Tue16 Dhu al-Hijjah | 2:39 AM | 5:51 AM | 1:48 PM | 7:16 PM | 9:46 PM | 12:57 AM |
| 3 Wed17 Dhu al-Hijjah | 2:36 AM | 5:50 AM | 1:48 PM | 7:17 PM | 9:47 PM | 1:01 AM |
| 4 Thu18 Dhu al-Hijjah | 2:32 AM | 5:49 AM | 1:48 PM | 7:17 PM | 9:48 PM | 1:04 AM |
| 5 Fri19 Dhu al-Hijjah | 2:29 AM | 5:49 AM | 1:49 PM | 7:18 PM | 9:49 PM | 1:08 AM |
| 6 Sat20 Dhu al-Hijjah | 2:25 AM | 5:48 AM | 1:49 PM | 7:18 PM | 9:50 PM | 1:12 AM |
| 7 Sun21 Dhu al-Hijjah | 2:21 AM | 5:48 AM | 1:49 PM | 7:19 PM | 9:51 PM | 1:17 AM |
| 8 Mon22 Dhu al-Hijjah | 2:17 AM | 5:48 AM | 1:49 PM | 7:19 PM | 9:52 PM | 1:21 AM |
| 9 Tue23 Dhu al-Hijjah | 2:13 AM | 5:47 AM | 1:49 PM | 7:20 PM | 9:52 PM | 1:26 AM |
| 10 Wed24 Dhu al-Hijjah | 2:08 AM | 5:47 AM | 1:49 PM | 7:20 PM | 9:53 PM | 1:31 AM |
| 11 Thu25 Dhu al-Hijjah | 2:02 AM | 5:47 AM | 1:50 PM | 7:21 PM | 9:54 PM | 1:37 AM |
| 12 Fri26 Dhu al-Hijjah | 1:52 AM | 5:46 AM | 1:50 PM | 7:21 PM | 9:54 PM | 1:48 AM |
| 13 Sat27 Dhu al-Hijjah | 1:48 AM | 5:46 AM | 1:50 PM | 7:22 PM | 9:55 PM | Qaḍāʾ |
| 14 Sun28 Dhu al-Hijjah | 1:48 AM | 5:46 AM | 1:50 PM | 7:22 PM | 9:56 PM | Qaḍāʾ |
| 15 Mon29 Dhu al-Hijjah | 1:49 AM | 5:46 AM | 1:51 PM | 7:22 PM | 9:56 PM | Qaḍāʾ |
| 16 Tue1 Muharram | 1:49 AM | 5:46 AM | 1:51 PM | 7:23 PM | 9:57 PM | Qaḍāʾ |
| 17 Wed2 Muharram | 1:49 AM | 5:46 AM | 1:51 PM | 7:23 PM | 9:57 PM | Qaḍāʾ |
| 18 Thu3 Muharram | 1:49 AM | 5:46 AM | 1:51 PM | 7:23 PM | 9:57 PM | Qaḍāʾ |
| 19 Fri4 Muharram | 1:49 AM | 5:46 AM | 1:51 PM | 7:24 PM | 9:58 PM | Qaḍāʾ |
| 20 Sat5 Muharram | 1:50 AM | 5:46 AM | 1:52 PM | 7:24 PM | 9:58 PM | Qaḍāʾ |
| 21 Sun6 Muharram | 1:50 AM | 5:46 AM | 1:52 PM | 7:24 PM | 9:58 PM | Qaḍāʾ |
| 22 Mon7 Muharram | 1:50 AM | 5:47 AM | 1:52 PM | 7:24 PM | 9:58 PM | Qaḍāʾ |
| 23 Tue8 Muharram | 1:50 AM | 5:47 AM | 1:52 PM | 7:25 PM | 9:59 PM | Qaḍāʾ |
| 24 Wed9 Muharram | 1:50 AM | 5:47 AM | 1:52 PM | 7:25 PM | 9:59 PM | Qaḍāʾ |
| 25 Thu10 Muharram | 1:51 AM | 5:48 AM | 1:53 PM | 7:25 PM | 9:59 PM | Qaḍāʾ |
| 26 Fri11 Muharram | 1:51 AM | 5:48 AM | 1:53 PM | 7:25 PM | 9:59 PM | Qaḍāʾ |
| 27 Sat12 Muharram | 1:51 AM | 5:48 AM | 1:53 PM | 7:25 PM | 9:59 PM | Qaḍāʾ |
| 28 Sun13 Muharram | 1:51 AM | 5:49 AM | 1:53 PM | 7:25 PM | 9:59 PM | Qaḍāʾ |
| 29 Mon14 Muharram | 1:52 AM | 5:49 AM | 1:54 PM | 7:25 PM | 9:59 PM | Qaḍāʾ |
| 30 Tue15 Muharram | 1:52 AM | 5:50 AM | 1:54 PM | 7:25 PM | 9:58 PM | Qaḍāʾ |
Times for June 2026, Paris (France), computed with the Raza Academy, Mumbai method and a 2-minute precautionary ihtiyāt. Updated monthly — for live daily times and Adhan notifications, use the app.
Live times, Adhan & Qibla — free
Get daily Paris prayer times with Adhan notifications, a Qibla compass, the Quran and tasbeeh.
Get for Android Get for iOSFAQ
What method are Paris prayer times calculated with?
These times use the Raza Academy, Mumbai method (Maslak-e-Aʿlā Ḥaḍrat) — an 18° Ṣubḥ Ṣādiq Fajr angle, Ḥanafī Asr (shadow ×2), and a small precautionary ihtiyāt (Fajr 2 minutes earlier, Isha 2 minutes later). The same engine powers the My Prayer Times app.
What does "Qaḍāʾ" mean on some days?
On high-latitude "bright-night" days the sun never reaches the 18° depression, so Isha (and occasionally Fajr) does not astronomically enter. Per the ruling of Imam Aḥmad Riḍā Khān (raḥmatullāhi ʿalayh), the prayer is performed as qaḍāʾ in the next valid window. The app shows live guidance for these days.
Are these the live daily times?
This page shows the full timetable for June 2026. For live daily times with Adhan notifications, Qibla compass, Quran and tasbeeh, install the free My Prayer Times app on iOS or Android.